S-75W Single Output Switching Power Supply 48V, 1.6A
Specifications
DC VOLTAGE | 48V |
RATED CURRENT | 1.6A |
CURRENT RANGE | 0 ~ 1.6A |
RATED POWER | 72W |
RIPPLE & NOISE (max.) | 200mVp-p |
VOLTAGE ADJ. RANGE | ±10% |
VOLTAGE TOLERANCE | ±1.0% |
LINE REGULATION | ±0.5% |
LOAD REGULATION | ±0.5% |
SETUP, RISE TIME | 200ms,100ms,30ms at full load |
HOLD TIME | 100ms/230VAC 20ms/115VAC at full load |
VOLTAGE RANGE | 85~264VAC or 240~370VDC |
FREQUENCY RANGE | 47 ~ 63Hz |
EFFICIENCY (Typ.) | 85% |
AC CURRENT | 2A/115VAC 1A/230VAC |
INRUSH CURRENT (max.) | COLD START 18A/115V 36A/230V |
LEAKAGE CURRENT | <3.5mA/240VAC |
OVERLOAD | Above 105%~150% rated output power, Protection type : Constant current limiting, recovers automatically after fault condition is removed |
OVER VOLTAGE | 52.2~64.81V, Protection type :Shut off |
WORKING TEMP. | -20 ~ +60°C |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
STORAGE TEMP., HUMIDITY | -30 ~ +85°C, 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.03%/ (0 ~ 40°C) |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 1.00 ₹ 1.00₹ 1.00 |